2021 Grant Recipients
More than 50 shelters and rescues received COVID-19 relief grants in 2021. Recipients were:
Organization | City | State | Grant Amount |
---|---|---|---|
A Pathway to Hope | North Haledon | NJ | $2,500 |
Adams County SPCA | Gettysburg | PA | $1,500 |
Agape Animal Rescue | Nashville | TN | $1,500 |
Animal Control & Welfare Project, Inc | Hinton | WV | $1,500 |
Animal Refugee Response | Lower Lake | CA | $2,500 |
Animal Rescue & K9 Charities Inc. | Brookfield | CT | $1,000 |
Animal Rescue League of New Hampshire | Bedford | NH | $1,500 |
Atascosa Animal Allies | Pleasanton | TX | $2,000 |
Austin Humane Society | Austin | TX | $2,000 |
Bainbridge Decatur County Humane Society | Bainbridge | GA | $2,000 |
Brandywine Valley SPCA | West Chester | PA | $1,500 |
Cabin Critters Rescue | Wheelersburg | OH | $2,000 |
Castle of Dreams Animal Rescue | Cliffwood | NJ | $2,000 |
Centre County PAWS | State College | PA | $2,500 |
Chemung County Humane Society & SPCA | Elmira | NY | $2,000 |
DAGSHIP Rescue | Deming | NM | $2,000 |
Des Moines County Humane Society | Burlington | IA | $1,000 |
Forgotten Tails, Inc | Colonial Heights | VA | $1,500 |
Franklin County Humane Society Inc. | Rocky Mount | VA | $1,500 |
Friends For Life | Houston | TX | $2,000 |
Friends of Animals in Need | North Kingstown | RI | $1,500 |
Furever Furkidz Rescue | Chesterland | OH | $1,000 |
Grateful Hearts Senior Dog Rescue | Chillicothe | OH | $1,500 |
Greater Androscoggin Humane Society | Lewiston | ME | $2,000 |
Hope4Hearts Animal Rescue, Inc. | Mobile | AL | $1,500 |
Humane Rescue Alliance | Washington | D.C. | $2,500 |
Humane Society of Florida, Inc. | Boca Raton | FL | $2,500 |
Humane Society of Jefferson County, TN | Jefferson City | TN | $1,500 |
Kauai SPCA | Kilauea | HI | $2,000 |
Labrador Friends of the South | Cumming | GA | $2,000 |
Little Shelter Animal Rescue and Adoption Center | Huntington | NY | $2,000 |
Loli’s Place, Inc. | New Hope | PA | $1,500 |
Middleburg Humane Foundation | Marshall | VA | $1,500 |
Monticello 2nd Chance Fur Dogs | Monticello | AR | $2,500 |
New Hope Animal Rescue Center | Henderson | KY | $1,000 |
Norfolk Society for the Prevention of Cruelty to Animals | Norfolk | VA | $1,500 |
Northeast Ohio SPCA | Parma | OH | $1,500 |
Paws with Pride Animal Rescue | Canton | OH | $1,000 |
Ramapo-Bergen Animal Refuge | Oakland | NJ | $2,500 |
Sacramento SPCA | Sacramento | CA | $2,500 |
Safe Animal Shelter of Orange Park, Inc. | Middleburg | FL | $2,000 |
Sam’s Hope | Richboro | PA | $2,000 |
Second Chance Animal Rescue | Villalba | PR | $1,000 |
Second Chance Animal Rescue Society | Auburn | KS | $1,500 |
Siskiyou Spay Neuter Incentive Program and Emergency Rescue | Yreka | CA | $2,000 |
SPCA of Martinsville and Henry County | Martinsville | VA | $2,500 |
SPCA of Winchester, Frederick, and Clarke Counties | Winchester | VA | $1,500 |
Stealing Hearts Rescue | Glendale | AZ | $1,500 |
Sweetwater Valley Dog Rescue | Sweetwater | TN | $1,500 |
Texas Humane Heroes | Leander | TX | $1,500 |
The Animal Interest League and Sanctuary | Delta | CO | $1,500 |
The Humane Society of Harford County, Inc. | Fallston | MD | $2,000 |
The Pepper Foundation | Los Angeles | CA | $1,500 |
Tri City Animal Sanctuary | Somerset | TX | $2,500 |
Wag On Inn Rescue | Oakhurst | NJ | $2,000 |
Wisconsin Humane Society | Milwaukee | WI | $1,500 |
PEDIGREE Foundation also contributed over $63,000 for disaster relief efforts across the country. Recipients were:
Organization | City | State | Grant Amount |
---|---|---|---|
A Doggie 4 U | Pipe Creek | TX | $3,500 |
Agape Animal Rescue | Nashville | TN | $4,000 |
American Humane | Washington | D.C. | $10,000 |
Animal Rescue Corps | Washington | D.C. | $15,000 |
Animal Rescue of New Orleans, Inc. | New Orleans | LA | $3,000 |
Friends of the Animals, BR | Baton Rouge | LA | $2,500 |
Hound Haven | Cheyenne | WY | $4,200 |
Humane Rescue Alliance | Washington | D.C. | $2,500 |
Humane Society of Tulsa | Tulsa | OK | $5,000 |
Jackson County Humane | Maquoketa | IA | $3,395 |
Nashville Humane Association | Nashville | TN | $2,500 |
Proverbs 12:10 | Burns | TN | $2,500 |
The Louisiana SPCA | New Orleans | LA | $5,000 |
PEDIGREE Foundation also provided collaborative partnership grants for initiatives to help address regional supply and demand. Recipients were:
Organization | City | State | Grant Amount |
---|---|---|---|
Humane Society of Tulsa | Tulsa | OK | $25,00 |
Greater Good Charities | Seattle | WA | $50,000 |
Humane Animal Support Services, a program of American Pets Alive!/Austin Pets Alive! | Austin | TX | $50,000 |
PEDIGREE Foundation also joined forces with Mars Petcare’s BETTER CITIES FOR PETS™ program in 2021 to fund two multi-city adoption events to help pets get adopted. PEDIGREE Foundation grants covered dog adoptions.