| Organization | City | State | Grant Amount |
|---|---|---|---|
| 10th Life Surgical Center | Pipe Creek | TX | $1,000.00 |
| 3 Husketeers Rescue | Bethlehem | PA | $1,000.00 |
| 4 Luv of Dog Rescue | Fargo | ND | $1,000.00 |
| A New Leash On Life | Huntsville | AL | $1,000.00 |
| A Pathway to Hope | North Haledon | NJ | $1,000.00 |
| Adams County Society For The Prevention Of Cruelty To Animals | Gettysburg | PA | $1,000.00 |
| Advocates 4 Animals Feline Rescue and Rehabilitation Inc | Xenia | OH | $1,000.00 |
| Akc Services Inc | Quinlan | TX | $1,000.00 |
| Almost Home Dog Rescue of Ohio | Dublin | OH | $1,000.00 |
| Amber’s Animal Outreach | loxahatchee | FL | $1,000.00 |
| American Black And Tan Coonhound Rescue Inc | Canton | OH | $1,000.00 |
| Amigos De Los Animales Inc | Loiza | PR | $1,000.00 |
| Angel’s Heart Dog Rescue Inc | Perris | CA | $1,000.00 |
| Angel’s Hope | Dalzell | SC | $1,000.00 |
| Animal Friends Humane Society | San Antonio | TX | $1,000.00 |
| Animal Friends of Jeff Davis County | Fort Davis | TX | $1,000.00 |
| Animal Humane Association of Star Valley Inc | Thayne | WY | $1,000.00 |
| Animal Lifeline Of Iowa Inc | Carlisle | IA | $1,000.00 |
| Animal Refuge Foundation of Wayne County Inc | Jesup | GA | $1,000.00 |
| Animal Rescue Foundation Of Bartlesville | Bartlesville | OK | $1,000.00 |
| Animal Rescue League Of New Hampshire | Bedford | NH | $1,000.00 |
| Animal Town Sanctuary Inc | Temecula | CA | $1,000.00 |
| Animal Welfare And Rescue | Zephyrills | FL | $1,000.00 |
| Animal Welfare Association Incorporated | Voorhees | NJ | $1,000.00 |
| Arizona Cattle Dog Rescue | Flagstaff | AZ | $1,000.00 |
| Arizona Golden Rescue | Glendale | AZ | $1,000.00 |
| Ark Incorporated | Huntsville | AL | $1,000.00 |
| As Good as Gold – Golden Retriever Rescue of Illinois | Wheeling | IL | $1,000.00 |
| Athenspets Inc | Athens | GA | $1,000.00 |
| Bainbridge-Decatur County Humane Society Inc | Bainbridge | GA | $1,000.00 |
| Bald is Beautiful Hairless and Small Breed Rescue Inc | Greenville | SC | $1,000.00 |
| Bandit’s Buddies Incorporated | Fresno | CA | $1,000.00 |
| Basic Needs Foundation | Carson | CA | $1,000.00 |
| Basset Hound Rescue of Southern California | Whittier | CA | $1,000.00 |
| Basset Rescue of Old Dominion Inc | Charlottesville | VA | $1,000.00 |
| Beagle Rescue of Southern Maryland Inc | Waldorf | MD | $1,000.00 |
| Beartooth Humane Alliance | Red Lodge | MT | $1,000.00 |
| Bella Vista Animal Shelter Inc | Bella Vista | AR | $1,000.00 |
| Bellwether Foundation | Red Lodge | MT | $1,000.00 |
| Bestfriends Pet Adoptions | Cary | NC | $1,000.00 |
| Black Dog Animal Rescue | Cheyenne | WY | $1,000.00 |
| Bob’s House for Dogs Inc | Eleva | WI | $1,000.00 |
| Boston Terrier Rescue of East Tennessee | Maryville | TN | $1,000.00 |
| Bounce Animal Rescue | Fort Collins | CO | $1,000.00 |
| Breck County Animal Friends Inc | Harned | KY | $1,000.00 |
| Broome County Humane Society and Relief Association | Binghamton | NY | $1,000.00 |
| Brother Wolf Canine Rescue Inc | Asheville | NC | $1,000.00 |
| Build A Rescue Kennel Inc | Yerington | NV | $1,000.00 |
| Capital Area Humane Society | Lansing | MI | $1,000.00 |
| Carbon County Animal Rescue & Rehabiltation & Surgical Center’s Inc | Waterloo | NY | $1,000.00 |
| Cats In Need of Human Care – Dogs too | Riverside | CA | $1,000.00 |
| Cedar Valley Humane Society | Cedar Rapids | IA | $1,000.00 |
| Central Missouri Humane Society | Columbia | MO | $1,000.00 |
| Central Oregon Animal Friends | Madras | OR | $1,000.00 |
| Chasing Daylight Animal Shelter Inc | Tomah | WI | $1,000.00 |
| Chemung County Humane Society & SPCA | Elmira | NY | $1,000.00 |
| Cherished Tails Senior Sanctuary | Marana | AZ | $1,000.00 |
| Chihuahua & Small Dog Rescue Inc | Colorado Springs | CO | $1,000.00 |
| Coalition To Educate Alternatives To Senseless Euthanasia Inc | Boca Raton | FL | $1,000.00 |
| Columbia Humane Society | St.Helens | OR | $1,000.00 |
| Concordia Paws | Ferriday | LA | $1,000.00 |
| Cooper’s Chance Animal Rescue Inc | Gilbert | AZ | $1,000.00 |
| Critical Care For Animal Angels Inc | Byron | GA | $1,000.00 |
| Cumberland Valley Animal Shelter Inc | Chambersburg | PA | $1,000.00 |
| D & R Rescue Inc | Paris | IL | $1,000.00 |
| Dedman Foundation Inc | Fort Benton | MT | $1,000.00 |
| Delaware Valley Golden Retriever Rescue Inc | Reinholds | PA | $1,000.00 |
| Deming Animal Guardians | Deming | NM | $1,000.00 |
| Demis Animal Rescue Inc | Aurora | CO | $1,000.00 |
| Dogs Of A Good Society | Brooklyn Park | MN | $1,000.00 |
| Dogs Playing For Life | Longmont | CO | $1,000.00 |
| Domino Effect Animal Rescue | Menifee | CA | $1,000.00 |
| Easel Animal Rescue League Inc | Lawrenceville | NJ | $1,000.00 |
| East Coast Canine Rescue Inc | North Franklin | CT | $1,000.00 |
| Echo Dogs White Sheppard Rescue Inc | Sherman | IL | $1,000.00 |
| Encore Enrichment Center For Shelter Dogs | Anniston | AL | $1,000.00 |
| Fidos Companion Rescue Inc | Avon | OH | $1,000.00 |
| Finney County Humane Society Inc | Garden City | KS | $1,000.00 |
| For Our Friends, Inc. | Oakland Gardens | NY | $1,000.00 |
| Forever Friends Humane Society | Sallisaw | OK | $1,000.00 |
| Forte Animal Rescue | Marina del Rey | CA | $1,000.00 |
| Four Peaks Foundation | Scottsdale | AZ | $1,000.00 |
| Fourgotten Paws Animal Rescue | Cincinnati | OH | $1,000.00 |
| Francis Halbrook Hensley Animal Shelter | Lexington | TN | $1,000.00 |
| Franklin County Humane Society | Winchester | TN | $1,000.00 |
| Franklin County Humane Society Inc | Rocky Mount | VA | $1,000.00 |
| Freedom Farm Animal Sanctuary | Hendersonville | TN | $1,000.00 |
| Freedom Service Dogs Inc | Englewood | CO | $1,000.00 |
| Friends of Animals in Need | North Kingstown | RI | $1,000.00 |
| Friends Of Russell County Animals | Lebanon | VA | $1,000.00 |
| Fur Fun Rescue | Lisbon | IA | $1,000.00 |
| Furever Furkidz Rescue | Chesterland | OH | $1,000.00 |
| Geauga County Humane Society | Novelty | OH | $1,000.00 |
| Golden Retreiver Adoption Placement Inc | Springfield | PA | $1,000.00 |
| Golden Retriever Acres Senior Sanctuary | Houston | TX | $1,000.00 |
| Golden Retriever Rescue & Adoption of Needy Dogs Inc | Louisville | KY | $1,000.00 |
| Golden Retriever Rescue Of Atlanta | Atlanta | GA | $1,000.00 |
| Golden Retrievers In Need Rescue Service Inc | Cleveland | OH | $1,000.00 |
| Grant County Humane Society | Elbow Lake | MN | $1,000.00 |
| Great Pyrenees Association of Southern California Rescue Inc. | Devore | CA | $1,000.00 |
| Great Pyrenees Rescue Texas Inc | Bastrop | TX | $1,000.00 |
| Greater Androscoggin Humane Society | Lewiston | ME | $1,000.00 |
| Greater Houston German Shepherd Dog Rescue | Houston | TX | $1,000.00 |
| Greene County Animal Farm Inc | Paragould | AR | $1,000.00 |
| Grey Save | La Canada | CA | $1,000.00 |
| Greyhound Pets of America | Portland | OR | $1,000.00 |
| Greyhound Rescue of New England Inc | Mendon | MA | $1,000.00 |
| Hardin Animal Relocation and Transition Team | Savannah | TN | $1,000.00 |
| Hart for Animals Inc | McHenry | MD | $1,000.00 |
| Haven To Home Rescue, Inc. | Milton | PA | $1,000.00 |
| Healing Species Inc | Orangeburg | SC | $1,000.00 |
| Heart Of The Valley Humane Society Inc | Bozeman | MT | $1,000.00 |
| Helping Out Pets Everyday | Upland | CA | $1,000.00 |
| Hopeful Hearts | Conesville | OH | $1,000.00 |
| Hot Springs Village Animal Welfare League | Hot Springs Village | AR | $1,000.00 |
| Houndhaven Inc | Minneola | FL | $1,000.00 |
| House With A Heart Pet Sanctuary Inc. | Gaithersburg | MD | $1,000.00 |
| Houston Homeless Pet Project | Spring | TX | $1,000.00 |
| Humane Society of Austin & Travis County | Austin | TX | $1,000.00 |
| Humane Society of Central Illinois | Normal | IL | $1,000.00 |
| Humane Society of Florida Inc | Boca Raton | FL | $1,000.00 |
| Humane Society of Jefferson County | Dandridge | TN | $1,000.00 |
| Humane Society Of Lackawanna County | South Abington Township | PA | $1,000.00 |
| Humane Society Of McCormick County | McCormick | SC | $1,000.00 |
| Humane Society Of Morgan County Inc | Madison | GA | $1,000.00 |
| Humane Society of North Central Arkansas | Mountain Home | AR | $1,000.00 |
| Humane Society of Northwest Iowa | Milford | IA | $1,000.00 |
| Humane Society of Northwest Montana | Kalispell | MT | $1,000.00 |
| Humane Society Of Park County Inc | Livingston | MT | $1,000.00 |
| Humane Society of Richland County | Mansfield | OH | $1,000.00 |
| Humane Society of Summit County | Twinsburg | OH | $1,000.00 |
| Humane Society of Taos Inc | Taos | NM | $1,000.00 |
| Humane Society of the South Platte Valley Inc | Littleton | CO | $1,000.00 |
| Humane Society of Union County Inc | Monroe | NC | $1,000.00 |
| Humane Society of Warren County | Front Royal | VA | $1,000.00 |
| Humane Society of Davie County | Mocksville | NC | $1,000.00 |
| Humane Society of Lincoln County | Fayetteville | TN | $1,000.00 |
| Humane Society Tampa Inc | Tampa | FL | $1,000.00 |
| Jefferson Co SPCA | Watertown | NY | $1,000.00 |
| Kalamazoo Animal Rescue | Kalamazoo | MI | $1,000.00 |
| Kenosha County Humane Society dba Safe Harbor Humane Society | Kenosha | WI | $1,000.00 |
| Labrador Rescuers | San Diego | CA | $1,000.00 |
| Lake City Humane Society, Inc | Lake City | FL | $1,000.00 |
| Lakeshore Humane Society | Manitowoc | WI | $1,000.00 |
| Lander Pet Connection Inc | Lander | WY | $1,000.00 |
| Larimer Humane Society | Loveland | CO | $1,000.00 |
| Laurens County Humane Society | Clinton | SC | $1,000.00 |
| Leech Lake Legacy | Bloomington | MN | $1,000.00 |
| Life Savers Animal Rescue | Polson | MT | $1,000.00 |
| Limestone Animal Rescue and Adoption Shelter Llc | Mexia | TX | $1,000.00 |
| Linda Blair-Worldheart Foundation | Toluca Lake | CA | $1,000.00 |
| Little Shelter Animal Adoption Center Inc | Huntington | NY | $1,000.00 |
| Live Love Animal Services, Inc | Long Beach | CA | $1,000.00 |
| Loli’s Place Inc | New Hope | PA | $1,000.00 |
| Lolin Inc | Indianapolis | IN | $1,000.00 |
| Longmont Humane Society Inc | Longmont | CO | $1,000.00 |
| Lost Paws Rescue of Texas | Carrollton | TX | $1,000.00 |
| Love Leo Rescue | Santa Monica | CA | $1,000.00 |
| Marion County Humane Society | Knoxville | IA | $1,000.00 |
| Marshmallow Foundation | Detroit Lakes | MN | $1,000.00 |
| Martin County Humane Society | Fairmont | MN | $1,000.00 |
| MCPAWS Inc | McCall | ID | $1,000.00 |
| Mid America Rottweiler Rescue | Huxley | IA | $1,000.00 |
| Midland County Humane Society | Midland | MI | $1,000.00 |
| Monroe County Humane Society Inc | Monroeville | AL | $1,000.00 |
| Montgomery County Partners For Animal Well-Being Inc | Derwood | MD | $1,000.00 |
| Montville Pet Parents Incorporated | Pine Brook | NJ | $1,000.00 |
| Morrison County Animal Humane Society Inc | Little Falls | MN | $1,000.00 |
| Mutts in a Rut Rescue | Cleveland | OH | $1,000.00 |
| Nac Foster Rescue | Nacogdoches | TX | $1,000.00 |
| Nantucket Safe Harbor for Animals Inc | Nantucket | MA | $1,000.00 |
| National Borzoi Rescue Foundation, Inc | Dix | IL | $1,000.00 |
| New Beginnings for Animals Inc | Mission Viejo | CA | $1,000.00 |
| New Love Animal Rescue | Herndon | VA | $1,000.00 |
| New Nodaway Humane Society | Maryville | MO | $1,000.00 |
| New Rattitude, Inc | Atlanta | GA | $1,000.00 |
| NMDOG | Albuquerque | NM | $1,000.00 |
| Noah Project | Muskegon | MI | $1,000.00 |
| Northeast Ohio Labrador Retriever Rescue | North Jackson | OH | $1,000.00 |
| Northeast Ohio Shetland Sheepdog Rescue Inc | Ravenna | OH | $1,000.00 |
| Northern California Weimaraner Rescue | Corte Madera | CA | $1,000.00 |
| Northwest Alabama Herding Dog Rescue Inc | Alderson | WV | $1,000.00 |
| Nuzzles & Co | Park City | UT | $1,000.00 |
| Oaktree Foundation Inc | Big Bear City | CA | $1,000.00 |
| Ohio American Indian Council | Minerva | OH | $1,000.00 |
| Ohio Federated Humane Societies | Columbus | OH | $1,000.00 |
| Oktibbeha County Humane Society Inc | Starkville | MS | $1,000.00 |
| One Love Animal Rescue Group Inc | Bellmawr | NJ | $1,000.00 |
| Ozark Haven Rescue | Cabool | MO | $1,000.00 |
| PAWS Animal Adoption Center | Rockport | ME | $1,000.00 |
| Parma Animal Shelter Inc | Parma | OH | $1,000.00 |
| Partners for Pets Humane Society | Troy | IL | $1,000.00 |
| Pasadena Humane Society | Pasadena | CA | $1,000.00 |
| Patrick Animal Welfare Society Inc | Stuart | VA | $1,000.00 |
| Paws 4 You Rescue Inc | Miami | FL | $1,000.00 |
| Paws and Hooves Rescue Foundation | Stilwell | OK | $1,000.00 |
| Paws and Think Inc | Indianapolis | IN | $1,000.00 |
| Paws Atlanta Incorporated | Decatur | GA | $1,000.00 |
| PAWS Chicago | Chicago | IL | $1,000.00 |
| Paws for Life | Heber City | UT | $1,000.00 |
| Paws of Austin | Austin | TX | $1,000.00 |
| Paws with Pride | Canton | OH | $1,000.00 |
| PAWS4Thought Animal Rescue | Bonita | CA | $1,000.00 |
| Pawsitive Alliance | Kenmore | WA | $1,000.00 |
| Peaceful Passings, Inc | Bremo Bluff | VA | $1,000.00 |
| Pearl River County SPCA Inc | Picayune | MS | $1,000.00 |
| Peninsula Society for the Prevention of Cruelty To Animals Inc | Newport News | VA | $1,000.00 |
| Pepper Foundation | Studio City | CA | $1,000.00 |
| Pet Place International Inc | Yucca Valley | CA | $1,000.00 |
| Pet Tender Angels | Landrum | SC | $1,000.00 |
| Petconnect Rescue Inc | Potomac | MD | $1,000.00 |
| Pets Alive Inc | Middletown | NY | $1,000.00 |
| Pets Inc of The Midlands | West Columbia | SC | $1,000.00 |
| Picket Fence Poodle Rescue | Elk River | MN | $1,000.00 |
| Pickett County Humane Society | Byrdstown | TN | $1,000.00 |
| Poteau Valley Humane Society | Poteau | OK | $1,000.00 |
| Pound Dog Partners of Guernsey County, Inc | Cambridge | OH | $1,000.00 |
| Powell Animal Welfare Society | Powell | OH | $1,000.00 |
| Prairie Paws Animal Shelter Inc | Ottawa | KS | $1,000.00 |
| Proud Animal Lovers Shelter Inc | Parsons | KS | $1,000.00 |
| Proverbs 12 10 Animal Rescue & Adoption | Nashville | TN | $1,000.00 |
| Pups Rescue | Stockton | CA | $1,000.00 |
| Rainbow Animal Rescue Inc | Norfolk | VA | $1,000.00 |
| Ramapo-Bergen Animal Refuge Inc | Oakland | NJ | $1,000.00 |
| Ramona Humane Society Inc | San Jacinto | CA | $1,000.00 |
| Ravens Husky Haven and Rescue Inc | Sycamore | IL | $1,000.00 |
| Ready For Home – In Shelter Dog Training | Ukiah | CA | $1,000.00 |
| Rescue Every Dog | Kingston | WA | $1,000.00 |
| Routt County Humane Society Inc | Steamboat Springs | CO | $1,000.00 |
| SPCA Inc | Lakeland | FL | $1,000.00 |
| Safe Harbor Lab Rescue | Golden | CO | $1,000.00 |
| Safe Humane | Chicago | IL | $1,000.00 |
| SafeHaven Humane Society | Tangent | OR | $1,000.00 |
| Saint Bernard Rescue Foundation Inc | Wilmington | NC | $1,000.00 |
| Saint Frances Animal Center | Georgetown | SC | $1,000.00 |
| San Gabriel Valley Humane Society | San Gabriel | CA | $1,000.00 |
| San Saba County Friends Of Animals | San Saba | TX | $1,000.00 |
| Save A Pet Inc | Grayslake | IL | $1,000.00 |
| Save Ohio Strays | Wadsworth | OH | $1,000.00 |
| Save One Soul | Hillview | KY | $1,000.00 |
| Saving Our Companion Animals – Fort Bend County (SOCA-FBC) | Sugar Land | TX | $1,000.00 |
| Scott County Humane Society | Georgetown | KY | $1,000.00 |
| Second Chance Animal Shelter Inc | East Brookfield | MA | $1,000.00 |
| Sequoia Humane Society | Eureka | CA | $1,000.00 |
| Shar-pei Rescue of Virginia Inc | Barnegat Light | NJ | $1,000.00 |
| Sierras Haven for New and Used Pets | Portsmouth | OH | $1,000.00 |
| Snooty Giggles Dog Rescue | Thompson’s Station | TN | $1,000.00 |
| Society for Prevention of Cruelty to Animals of Luzerne County | Wilkes Barre | PA | $1,000.00 |
| Society for the Prevention of Cruelty to Animals of Galveston Co | San Leon | TX | $1,000.00 |
| South Pacific County Humane Society | Long Beach | WA | $1,000.00 |
| Spot Fund Inc | Louisville | KY | $1,000.00 |
| Stand Up For Animals | Westerly | RI | $1,000.00 |
| Step Up Together Inc | Aiken | SC | $1,000.00 |
| Sunshine Golden Retriever Rescue Corp | Port Washington | NY | $1,000.00 |
| Tejas Rescued Pet Adoptions | San Antonio | TX | $1,000.00 |
| Terre Haute Humane Society | Terre Haute | IN | $1,000.00 |
| Texas Little Cuties Rescue | Leonard | TX | $1,000.00 |
| The Humane Society of Atchison Inc | Atchison | KS | $1,000.00 |
| They Have The Right To Live Rescue | San Antonio | TX | $1,000.00 |
| Tibetan Mastiff Rescue Inc | Boerne | TX | $1,000.00 |
| Top Dogg K9 Foundation Inc | Lilburn | GA | $1,000.00 |
| Tulsa Society for the Prevention of Cruelty to Animals | Tulsa | OK | $1,000.00 |
| Tunica Humane Society | Tunica | MS | $1,000.00 |
| Unchain America Inc | Longmeadow | MA | $1,000.00 |
| Underdogs Rescue Inc | Choctaw | OK | $1,000.00 |
| Valley Animal Haven & Adoption Center | Lemoore | CA | $1,000.00 |
| Volunteers of the Burbank Animal Shelter | Burbank | CA | $1,000.00 |
| Wag on Inn Rescue | Allenhurst | NJ | $1,000.00 |
| Watertown Humane Society Inc | Watertown | WI | $1,000.00 |
| Webark Estates | Moundsville | WV | $1,000.00 |
| Wellington Humane Society Inc | Wellington | KS | $1,000.00 |
| West Suburban Humane Society | Downers Grove | IL | $1,000.00 |
| White River Humane Society Inc | Bedford | IN | $1,000.00 |
| Wilmington Area Humane Society Inc | Wilmington | OH | $1,000.00 |
| Wisconsin Humane Society (WHS) | Milwaukee | WI | $1,000.00 |
| Woods Humane Society Inc | San Luis Obispo | CA | $1,000.00 |
| You Can Make a Difference, Inc | Gretna | FL | $1,000.00 |
Thanks for your interest in PEDIGREE Foundation! We’re happy to add you to our mailing list so you’ll receive success stories, shelter best practices, DOGS RULE.® gear updates and more. If you represent a shelter or rescue, please include its name below too, thanks!
By submitting this form, you are consenting to receive marketing emails from: Pedigree Foundation, 2013 Ovation Parkway, Franklin, TN 37067, US. http://pedigreefoundation.org
You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. View Privacy Policy
Emails are serviced by Constant Contact