Agency | City | State | Amount |
---|---|---|---|
Animal Care of NYC! This grant will help o provide advanced technology to showcase its animals up for adoption, specifically its larger mixed breed dogs, in a more inviting way through interactive touch screen kiosks. | New York | NY | $5,000 |
Animal Rescue, Inc. Funds from this grant will be used to expand its Senior Dog Rescue program, which supports abused, abandoned and senior puppy mill dogs and prepares them for adoption. | New Freedom | PA | $9,792 |
Bassett Hounds Rescue of Southern California! Funds from this grant will be used to support its Hound Haul transfer program, saving these dogs from possible euthanasia at shelters they were located in. | Whittier | CA | $10,000 |
Berkeley East Bay Humane Society! This grant will support its medical program’s surgery packs, which support medically needy dogs from municipal shelters who are often at high risk for euthanasia. | Berkeley | CA | $10,000 |
Delaware County Society for the Prevention of Cruelty to Animals! Funds from this grant will be used to support the expansion and renovation of its Adoption Center, which will improve the adoption experience for families. | Media | PA | $10,000 |
Golden Retriever Rescue of the Rockies! This grant will be used to renovate its Isolation/Treatment room to take in more dogs who may require this type of area for their safety. Honor Sanctuary Inc. (Bradenton, FL) – $7,905 to develop a self-sustaining Behavior Training program by providing basic obedience training, making dogs more adoptable. | Arvada | CO | $10,000 |
Humane Society for Seattle-King Co. This grant will be used to continue its Life-Saver Rescue in-bound transfer program, relocating dogs from high occupancy shelters. | Bellevue | WA | $10,000 |
Humane Society of Southeast Missouri! This grant will be used to complete an Intensive care/Isolation unit that will provide special house and care for sick/injured animals and reduce the spread of disease and the number of days a dog stays in the shelter before adoption. | Cape Girardeau | MO | $10,000 |
Humane Society of Tennessee Valley, Inc. This grant will be used for its spay/neuter and dental program and clinic, which will shorten adoption time and improve adoption numbers for dogs. | Knoxville | TN | $10,000 |
Kentucky Humane Society! Funds from this grant will be used to expand its Saving Kentucky’s Shelter Dogs project by increasing the number of at-risk dog transfers from municipal shelters, placing them for adoption and empowering shelter partners to increase the number of dogs they save in their communities through behavioral support from KHS training support. | Louisville | KY | $10,000 |
Lawrence Humane Society, Inc. This grant will be used to support the construction of indoor dog meet-and-greet rooms in their new shelter. | Lawrence | KS | $10,000 |
Paris Animal Welfare Society, Inc. This grant will be used to support its Satellite Adoption Center program for dogs more difficult to adopt with reduced adoption fees and partnership locations to showcase adoptable dogs. | Paris | KY | $10,000 |
PAWS Chicago! This grant will be used for its transport program to rescue and provide medical care for dogs at southern shelters so that they can become more adoptable. | Chicago | IL | $10,000 |
San Antonio Pets Alive, Inc. This grant will be used to fund medical supplies and travel prep for the new wing of its Transport Program that focuses on air transport. | San Antonio | TX | $10,000 |
Stop the Suffering! This grant will be used to expand its transfer program from Southern Ohio, Northern Kentucky and West Virginia shelters to the Cleveland area to get more dogs adopted. | Newark | OH | $9,281 |
Upper Peninsula Animal Welfare Shelter! Funds from this grant will be used to support the building of its new state-of-the-art animal shelter. | Negaunee | MI | $10,000 |
Vancouver Humane Society! This grant will be used to support its Puppy Foster Care Project to train, equip and manage volunteers who provide foster care to young puppies who may need simple medical care, special feedings and behavioral socialization. | Vancouver, | WA | $10,000 |
Wisconsin Humane Society! This grant will be used to continue its Benchwarmers program, which provides increased marketing for dogs who have been in its shelters for more than 14 days and offers reduced adoption fees. | Milwaukee, | WA | $10,000 |
Young at Heart Pet Rescue, Inc. This grant will be used to enhance its Club Grand Paw Senior-to-Senior program that places older dogs with older adopters and provides reduced adoption fees plus care and oversight of their adoption through weekly homes visits and phone calls with trained volunteers. | Palatine, | IL | $10,000 |
Thanks for your interest in PEDIGREE Foundation! We’re happy to add you to our mailing list so you’ll receive success stories, shelter best practices, DOGS RULE.® gear updates and more. If you represent a shelter or rescue, please include its name below too, thanks!
By submitting this form, you are consenting to receive marketing emails from: Pedigree Foundation, 2013 Ovation Parkway, Franklin, TN 37067, US. http://pedigreefoundation.org
You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. View Privacy Policy
Emails are serviced by Constant Contact