PEDIGREE Foundation contributed over $270,000 for disaster relief efforts across the country. Recipients were:
| Organization | City | State | Amount | |
|---|---|---|---|---|
| American Humane | Washington | D.C. | $125,000 | |
| Cuddle Babies Animal Rescue | Malvern | AR | $4,500 | |
| Must Love Corsos Rescue | Ashley | OH | $4,500 | |
| Humane Society of Utah | Murray | UT | $2,500 | |
| Nebraska Humane | Omaha | NE | $5,000 | |
| Animal Rescue Corps | Washington | DC | $5,000 | |
| Mohawk Hudson Humane | Menands | NY | $5,000 | |
| North Texas Australian Shepherd Rescue | Arlington | TX | $5,000 | |
| SC Sheltie Rescue | Rock Hill | SC | $3,500 | |
| Humane Society of the Ohio Valley | Marietta | OH | $5,000 | |
| Rocky Mountain French Bulldog Rescue | Longmont | CO | $2,500 | |
| Beautiful Hearts Rescue | Hertel | WI | $4,500 | |
| Houston Humane Society | Houston | TX | $5,000 | |
| Houston Humane Society | Houston | TX | $5,000 | |
| Hopkins County Humane Society | Madisonville | KY | $4,500 | |
| Pei People Shar Pei Rescue | Tucson | AZ | $2,500 | |
| Working Dogs for Vets | Lawrenceburg | TN | $5,000 | |
| Berkeley Humane | Berkeley | CA | $3,500 | |
| Furever Friends | Gainesville | FL | $4,500 | |
| Cascade Pacific Rescue | Kelso | WA | $3,500 | |
| Butte Humane Society | Chico | CA | $2,500 | |
| Mr. K's Halfway House | Houston | TX | $4,500 | |
| Watagua Humane Society | Boone | NC | $5,000 | |
| Brother Wolf | Asheville | NC | $5,000 | |
| Heart of the Foothills | Rutherfordton | NC | $5,000 | |
| Asheville Humane | Asheville | NC | $5,000 | |
| ASPCA | New York | NY | $5,000 | |
| Nashville Humane Association | Nashville | TN | $5,000 | |
| Furry Friends Humane | Jupiter | FL | $5,000 | |
| Humane Society of Valdosta | Valdosta | GA | $5,000 | |
| Fur and Tails Animal Rescue | Fort Myers | FL | $4,500 | |
| Unicoi Animal Shelter | Erwin | TN | $5,000 | |
| Ayla’s Acres No-Kill Animal Rescue | St. Augustine | FL | $5,000 | |
| Humane Society of Charlotte | Charlotte | NC | $5,000 | |
| Final Run Rescue | Leicester | NC | $5,000 | |
| SPCA Tampa Bay | Largo | FL | $5,000 | |
Collaborative grants help organizations implement a best practice with the purpose of getting more dogs adopted. Recipients were:
| Organization | City | State | Amount |
|---|---|---|---|
| HASS Hays County | Hays County | TX | $50,000 |
| Humane Society of Tulsa | Tulsa | OK | $25,000 |
| Shelter Animals Count | Atlanta | GA | $50,000 |
| APA! | Austin | TX | $50,000 |
| PAWS Chicago | Chicago | IL | $50,000 |
| Friends of Williamson County Animal Center | Williamson County | TN | $50,000 |
PEDIGREE Foundation also contributed $35,000 in the U.S. and $25,000 CAD in Canada to celebrate Mars Petcare’s annual adoption weekend, covering dog adoption fees in select cities across each country.
Thanks for your interest in PEDIGREE Foundation! We’re happy to add you to our mailing list so you’ll receive success stories, shelter best practices, DOGS RULE.® gear updates and more. If you represent a shelter or rescue, please include its name below too, thanks!
By submitting this form, you are consenting to receive marketing emails from: Pedigree Foundation, 2013 Ovation Parkway, Franklin, TN 37067, US. http://pedigreefoundation.org
You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. View Privacy Policy
Emails are serviced by Constant Contact