These grants support shelter and rescue activities that expand the operational capacity of the organization to increase dog adoption with a focus on transport, foster, behavior and matching initiatives.
| Organization | City | State | Amount |
|---|---|---|---|
| American Society For The Prevention Of Cruelty To Animals: to support the ASPCA’s Animal Relocation Program, which addresses the imbalance of homeless pets across regions by transporting dogs from high-population areas to shelters with greater adoption demand, using both ground and air transport to collaborate with a network of 125 shelters nationwide. | New York | NY | $15,000 |
| Anti-Cruelty Society: to enhance adoption efforts among Spanish-speaking communities in Chicago by translating all adoption materials into Spanish, providing in-person translation services, and launching a targeted campaign across the Chicago area to improve adoption awareness among the Spanish-speaking demographic. | Chicago | IL | $12,250 |
| Humane Society of Utah: to expand behavior support programs aimed at enhancing pet retention and preventing surrenders among dog owners. This program will specifically target adolescent and young-adult dogs and medium- to large-sized breeds. | Murray | UT | $15,000 |
| Friends Of Homeless Animals: to enhance dog behavior and training programs through the development of a mobile app and certification system. | Aldie | VA | $15,000 |
| Forever Homes Animal Rescue: to support the purchase of more secure and durable crate banks used in transport vans, which will improve both safety and efficiency for dogs and volunteers. | Alamogordo | NM | $14,955 |
| High Forest Humane Society: to support the expansion of a puppy fostering program and enhance behavior training for adult dogs residing in the shelter. | Hohenwald | TN | $15,000 |
| Humane Society of Taos, Inc.: to support public awareness campaigns that will increase the foster volunteer population, as well as fund additional supplies for foster parents. | Taos | NM | $14,934 |
| The Animal Foundation: to enhance the Foster Field Trip Program, which will reduce shelter stays and increase adoption rates. | Las Vegas | NV | $15,000 |
| Nebraska Humane Society: to implement programs that address behavioral and enrichment needs with the ultimate goal of reducing length of stay. | Omaha | NE | $15,000 |
| Spokane Humane Society: to support the Board and Train initiative, which addresses behavioral challenges while expanding shelter capacity by providing off-site training opportunities. | Spokane | WA | $15,000 |
| Renegade Paws Rescue: to support the Mental Paws program, which provides dogs with temporary foster care to improve their wellbeing, and the Advocate program, which engages volunteers to provide enrichment and socialization for long-term resident dogs, both of which will enhance adoptability. | Savannah | GA | $12,530 |
| Southern Pines Animal Shelter: to support the EmBark transport program, which has relocated over 27,000 animals to northern homes since 2016. | Hattiesburg | MS | $15,000 |
| Friends for the Dearborn Animal Shelter: to support the “Developing Unleashed Joy” program, which provides proactive behavior enrichment to shelter dogs, reducing stress-related behaviors and increasing adoptability. | Dearborn | MI | $15,000 |
| Caring Hearts For Canines: to support ongoing rescue programming, including partnerships with local shelters, providing medical care when needed, and facilitating adoptions or transfers to local partners. | Southern Pines | NC | $14,996 |
| Riverside Humane Society: to support the expansion of foster home programming. | Riverside | CA | $15,000 |
| Lucky Dog Animal Rescue: to support Project Paws in Homes, which provides adoptive families with tailored support packages that include training resources and community connections to ensure successful adoptions. | Arlington | VA | $15,000 |
| Guardian Angel Basset Rescue, Inc.: to support expansion of transport programming. | Dwight | IL | $15,000 |
| Louie's Legacy Animal Rescue, Inc.: to support foster family supply kits and enhanced transportation infrastructure. | Cincinnati | OH | $15,000 |
| Animal Protective Association: to support the Behavior and Enrichment Support Program, which provides comprehensive behavioral interventions and enrichment activities. | Saint Louis | MO | $15,000 |
| Barktown Animal Rescue: to support implementation of a 10-week novice training course for all adopted rescue dogs to foster stronger bonds and reduce return rates. | Boston | KY | $11,700 |
| Muddy Paws Rescue: to enhance the foster program through development of a new foster matching tool to streamline placements. | New York | NY | $15,000 |
| Harbor Humane Society: to support a purchase of stackable dog crates to enhance transport efficiency and ensure the safety of animals in transit to regions with higher adoption demand. | West Olive | MI | $10,000 |
| Susquehanna Society for the Prevention of Cruelty to Animals: to support a dog enrichment program, including a dedicated Behavior and Enrichment Program Facilitator, short-term foster excursions, sensory engagement activities, and playgroups. | Cooperstown | NY | $15,000 |
| Humane Society Of The New Braunfels Area: to support enriched playgroup sessions, expanded foster opportunities, and personalized behavior modification plans facilitated by a dedicated Behavior Coordinator. | New Braunfels | TX | $15,000 |
| Los Angeles Society for the Prevention of Cruelty to Animals: to support the spcaLA Staycation Program, which aims to enhance the well-being and adoption prospects of shelter dogs by providing temporary foster experiences outside the shelter environment. | Los Angeles | CA | $15,000 |
| Animal Refugee Response: to support the Positive Dog Training Program, which teaches essential commands that prepare dogs for successful adoptions. | Vacaville | CA | $14.030 |
| Siskiyou Humane Society, Inc.: to establish a Transfer Coordinator position to enhance the existing transport program through expanded partnerships with local and out-of-state shelters. | Mount Shasta | CA | $14,579 |
| East Bay SPCA: to support expansion of the Behavior and Training Program. | Oakland | CA | $15,000 |
| Humane Society Of Harrisburg Area Inc.: to expand the foster program, including hospice fostering and short-term fostering to relieve shelter stress. | Harrisburg | PA | $15,000 |
| Give A Dog A Home Rescue: to create an agility course that will reduce kennel stress and improve physical and mental health. | Sebec | ME | $15,000 |
| Clarksdale Animal Rescue Effort & Shelter, Inc.: to support the behavioral modification training program. | Clarksdale | MS | $15,000 |
| Cantu Foundation, Inc.: to support targeted adoption promotion campaigns and community partnerships that will increase visibility and engagement. | San Diego | CA | $15,000 |
| Seattle Humane: to support the Lifesaver Rescue Program, which rescues pets from shelters facing capacity challenges, ensures they receive necessary care, and places them into loving homes for adoption. | Bellevue | WA | $15,000 |
| Joybound People and Pets: to support the expansion of the organization’s foster volunteer base through streamlined onboarding and training, which will reduce onboarding time from 60 days to 14 days. | Walnut Creek | CA | $14,500 |
| Animal Shelter Of Sullivan County: to support the implementation of comprehensive training programs as well as purchase of enrichment and agility tools. | Blountville | TN | $15,000 |
Thanks for your interest in PEDIGREE Foundation! We’re happy to add you to our mailing list so you’ll receive success stories, shelter best practices, DOGS RULE.® gear updates and more. If you represent a shelter or rescue, please include its name below too, thanks!
By submitting this form, you are consenting to receive marketing emails from: Pedigree Foundation, 2013 Ovation Parkway, Franklin, TN 37067, US. http://pedigreefoundation.org
You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. View Privacy Policy
Emails are serviced by Constant Contact